Additional information
Account Type | House |
---|---|
Commissions per lot roundturn | $2.56 |
Renewal from Account Balance | Yes |
Renewal from Wallet | Yes |
Markets Authorised | Majors & Minors |
IP or Device Sharing | Unauthorised |
News Trading | Yes |
EA, Bot or Scripts | Unauthorised |
Signal Usage | Unauthorised |
Copy Trading | Unauthorised |
Weekend positions | No |
Stop Loss per Position | No |
Stop Loss Required | No |
Trader profit share | 60% |
Profit target for withdrawal | 5% |
Profit target for growth | 10% |
Positive trading days | Non |
Payout Cycle | 7 Days |
Purchaseable from Wallet Balance | Yes |
Spread dynamics | Raw |
Refinance | 76 |
Trading Platform | MT5 |
Trading hours | 24/5 |
Starting Balance | $10000 |
Drawdown - Absolute Maximum % | 8% |
Strategy: Pricing or Laten | Unauthorised |
Strategy: Martingale | Unauthorised |
Strategy: Hedging | Unauthorised |
Leverage Absolute Maximum | 1:5, Low |
Strategy: Multi Account Hedging | Unauthorised |
Instant Payout Potential | Yes |
Drawdown - Daily Maximum % Limit | 8% |
Drawdown - Position Maximum % Limit | 8% |
Lotsize: EURUSD EURGBP EURJPY EURCAD EURCHF | 0.2 |
Lotsize: USDJPY USDCAD USDCHF | 0.2 |
Lot size: CHFJPY | 0.2 |
Lotsize: CADCHF CADJPY | 0.26 |
Lotsize: GBPUSD GBPJPY GBPCAD GBPCHF | 0.18 |
Lot size: EURAUD EURNZD | 0.2 |
Lot size: GBPAUD GBPNZD | 0.2 |
Lot size: AUDUSD AUDNZD AUDCAD AUDCHF AUDJPY | 0.28 |
Lotsize: NZDUSD NZDJPY NZDCHF NZDCAD | 0.34 |
Fredrick –
I’m impressed by the transparency of this propfirm and how they are customer oriented.
Stephen –
Liquid market is quite unique and outstanding. I joined 2 months ago and it been great so far