Additional information
Account Type | House |
---|---|
Commissions per lot roundturn | $2.56 |
Renewal from Account Balance | Yes |
Renewal from Wallet | Yes |
Markets Authorised | Majors & Minors |
IP or Device Sharing | Unauthorised |
News Trading | Yes |
EA, Bot or Scripts | Unauthorised |
Signal Usage | Unauthorised |
Copy Trading | Unauthorised |
Weekend positions | No |
Stop Loss per Position | No |
Stop Loss Required | No |
Trader profit share | 60% |
Profit target for withdrawal | 5% |
Profit target for growth | 10% |
Positive trading days | Non |
Payout Cycle | 7 Days |
Purchaseable from Wallet Balance | Yes |
Spread dynamics | Raw |
Refinance | 40 |
Trading Platform | MT5 |
Trading hours | 24/5 |
Starting Balance | $5000 |
Drawdown - Absolute Maximum % | 8% |
Strategy: Pricing or Laten | Unauthorised |
Strategy: Martingale | Unauthorised |
Strategy: Hedging | Unauthorised |
Leverage Absolute Maximum | 1:5, Low |
Strategy: Multi Account Hedging | Unauthorised |
Instant Payout Potential | Yes |
Drawdown - Daily Maximum % Limit | 8% |
Drawdown - Position Maximum % Limit | 8% |
Fee Type | Monthly Payments |
Desk Fee | 85 |
Lotsize: EURUSD EURGBP EURJPY EURCAD EURCHF | 0.1 |
Lotsize: USDJPY USDCAD USDCHF | 0.1 |
Lot size: CHFJPY | 0.1 |
Lotsize: CADCHF CADJPY | 0.13 |
Lotsize: GBPUSD GBPJPY GBPCAD GBPCHF | 0.09 |
Lot size: EURAUD EURNZD | 0.1 |
Lot size: GBPAUD GBPNZD | 0.1 |
Lot size: AUDUSD AUDNZD AUDCAD AUDCHF AUDJPY | 0.14 |
Lotsize: NZDUSD NZDJPY NZDCHF NZDCAD | 0.17 |
Ajayi Segun –
Didn’t know I could get an instant funding so cheap, this is really a good plan I’d recommend to traders.
Rachel –
With liquid market, I have felt the most comfortable and I intend to keep it that way.
Roland –
I have been trading with liquidmarket and it been a positive experience.