Additional information
Account Type | House |
---|---|
Commissions per lot roundturn | $2.56 |
Renewal from Account Balance | Yes |
Renewal from Wallet | Yes |
Markets Authorised | Majors & Minors |
IP or Device Sharing | Unauthorised |
News Trading | Yes |
EA, Bot or Scripts | Unauthorised |
Signal Usage | Unauthorised |
Copy Trading | Unauthorised |
Weekend positions | No |
Stop Loss per Position | No |
Stop Loss Required | No |
Trader profit share | 60% |
Profit target for withdrawal | 5% |
Profit target for growth | 10% |
Positive trading days | Non |
Payout Cycle | 7 Days |
Purchaseable from Wallet Balance | Yes |
Spread dynamics | Raw |
Refinance | 576 |
Trading Platform | MT5 |
Trading hours | 24/5 |
Starting Balance | $80000 |
Drawdown - Absolute Maximum % | 8% |
Strategy: Pricing or Laten | Unauthorised |
Strategy: Martingale | Unauthorised |
Strategy: Hedging | Unauthorised |
Leverage Absolute Maximum | 1:5, Low |
Strategy: Multi Account Hedging | Unauthorised |
Instant Payout Potential | Yes |
Lotsize: CADCHF CADJPY | 4.16 |
Lotsize: EURUSD EURGBP EURJPY EURCAD EURCHF | 3.2 |
Lotsize: NZDUSD NZDJPY NZDCHF NZDCAD | 5.44 |
Lot size: AUDUSD AUDNZD AUDCAD AUDCHF AUDJPY | 4.48 |
Lot size: CHFJPY | 3.2 |
Lot size: EURAUD EURNZD | 3.2 |
Lot size: GBPAUD GBPNZD | 3.2 |
Lotsize: GBPUSD GBPJPY GBPCAD GBPCHF | 2.88 |
Lotsize: USDJPY USDCAD USDCHF | 3.2 |
Drawdown - Daily Maximum % Limit | 8% |
Drawdown - Position Maximum % Limit | 8% |
Fee Type | Monthly Payments |
Desk Fee | 1224 |
Reviews
There are no reviews yet.